Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 590.57 JUN210027 $5.99 Image Comics King Spawn (2021) 1   479,908         2
2 144.39 JUN210554 $4.99 Marvel Comics X-Men: Trial of Magneto (2021) 1   117,334          
3 117.19 JUN210634 $3.99 Marvel Comics X-Men (2021) 2   95,227 1 248,800 -153,573 -61.73%  
4 115.17 JUN210629 $3.99 Marvel Comics Moon Knight (2021) 2   93,587 1 252,907 -159,320 -63.00%  
5 101.20 JUN210542 $4.99 Marvel Comics Kang the Conqueror (2021) 1   82,234          
6 100.00 JUN210535 $3.99 Marvel Comics Amazing Spider-Man (2018) 72   81,262 71 77,863 3,399 4.37% 2
7 99.09 JUN210731 $3.99 Marvel Comics Star Wars: War of the Bounty Hunters (2021) 3   80,523 2 83,234 -2,711 -3.26% 1
8 89.06 JUN210711 $3.99 Marvel Comics Thor (2020) 16   72,375 15 63,701 8,674 13.62% 1
9 84.96 JUN210046 $3.99 Image Comics Me You Love in the Dark (2021) 1   69,043          
10 82.42 JUN210728 $3.99 Marvel Comics Star Wars: High Republic (2021) 8   66,974 7 88,851 -21,877 -24.62%  
11 81.54 JUN210577 $3.99 Marvel Comics Defenders (2021) 1   66,264          
12 80.02 MAY210495 $4.99 Marvel Comics Sinister War (2021) 2   65,029 1 123,390 -58,361 -47.30% 1
13 77.09 JUN210601 $3.99 Marvel Comics Extreme Carnage: Lasher (2021) 1   62,647          
14 75.87 JUN210205 $3.99 Image Comics Department of Truth (2020) 12   61,650 11 58,973 2,677 4.54%  
15 ‼ 75.09 JUN211012 $3.99 BOOM! Studios Eat the Rich (2021) 1   61,021          
16 73.71 JUN210653 $3.99 Marvel Comics Wolverine (2020) 15   59,897 14 61,409 -1,512 -2.46%  
17 70.99 JUN210750 $3.99 Marvel Comics Star Wars: Darth Vader (2020) 15   57,688 14 57,690 -2 .00%  
18 70.59 JUN210689 $3.99 Marvel Comics Immortal Hulk (2018) 49   57,360 48 56,367 993 1.76%  
19 70.03 JUN210567 $4.99 Marvel Comics Deadpool: Black White Blood (2021) 1   56,906          
20 68.39 JUN210525 $4.99 Marvel Comics Sinister War (2021) 3   55,575 2 65,029 -9,454 -14.54% 2
21 65.09 JUN210740 $3.99 Marvel Comics Star Wars (2020) 16   52,895 15 54,764 -1,869 -3.41%  
22 64.68 JUN210098 $4.99 Image Comics Ice Cream Man (2018) 25   52,559 24 6,089 46,470 763.18%  
23 62.19 JUN210596 $3.99 Marvel Comics Extreme Carnage: Riot (2021) 1   50,538         1
24 59.42 JUN210736 $4.99 Marvel Comics Star Wars: War of the Bounty Hunters: 4-Lom Zuckuss (2021) 1   48,282          
25 57.39 JUN210585 $4.99 Marvel Comics Darkhawk (2021) 1   46,633          
26 56.23 JUN210677 $3.99 Marvel Comics Alien (2021) 6   45,692 5 50,424 -4,732 -9.38%  
27 55.06 JUN210747 $3.99 Marvel Comics Star Wars: Bounty Hunters (2020) 15   44,742 14 50,032 -5,290 -10.57%  
28 53.51 JUN211088 $3.99 BOOM! Studios Something is Killing the Children (2019) 19   43,484 18 47,233 -3,749 -7.94%  
29 51.60 JUN210694 $3.99 Marvel Comics Avengers (2018) 47   41,929 46 43,463 -1,534 -3.53%  
30 50.90 JUN210610 $4.99 Marvel Comics Spirits of Vengeance: Spirit Rider (2021) 1   41,359          
31 50.53 MAY210052 $4.99 Image Comics Skybound X (2021) 5   41,064 4 41,441 -377 -.91%  
32 50.32 JUN210613 $5.99 Marvel Comics Marvel's Voices: Identity (2021) 1   40,893         2
33 50.24 JUN210666 $3.99 Marvel Comics Black Cat (2020) 9   40,827 8 35,685 5,142 14.41%  
34 49.15 JUN210606 $4.99 Marvel Comics Amazing Fantasy (2021) 2   39,941 1 49,594 -9,653 -19.46%  
35 48.00 JUN210672 $3.99 Marvel Comics Miles Morales: Spider-Man (2018) 29   39,005 28 52,162 -13,157 -25.22%  
36 47.58 JUN210674 $3.99 Marvel Comics Silk (2021) 5   38,665 4 53,764 -15,099 -28.08%  
37 47.05 JUN210720 $3.99 Marvel Comics Daredevil (2019) 33   38,234 32 42,488 -4,254 -10.01%  
38 47.00 JUN210744 $3.99 Marvel Comics Star Wars: Doctor Aphra (2020) 13   38,197 12 40,186 -1,989 -4.95%  
39 46.94 JUN210656 $4.99 Marvel Comics Spider-Man: Life Story (2019) Annual 1   38,147          
40 46.42 JUN210210 $3.99 Image Comics Geiger (2021) 5   37,718 4 41,639 -3,921 -9.42%  
41 45.36 JUN210626 $4.99 Marvel Comics Avengers (2018) Annual 1   36,863          
42 44.65 JUN210644 $3.99 Marvel Comics Hellions (2020) 14   36,284 13 34,802 1,482 4.26%  
43 44.59 JUN210009 $4.99 Image Comics Echolands (2021) 1   36,236          
44 43.62 JUN210638 $3.99 Marvel Comics Way of X (2021) 5   35,449 4 32,553 2,896 8.90% 1
45 43.02 APR210903 $3.99 Marvel Comics Non-Stop Spider-Man (2021) 4   34,961 3 38,660 -3,699 -9.57% 10
46 42.60 JUN210620 $4.99 Marvel Comics Miles Morales: Spider-Man (2018) Annual 1   34,614          
47 42.21 JUN210300 $3.99 Dark Horse Masters of the Universe: Revelation (2021) 2   34,301 1 47,073 -12,772 -27.13%  
48 42.02 JUN210649 $3.99 Marvel Comics X-Force (2019) 22   34,149 21 34,738 -589 -1.70%  
49 41.80 JUN210722 $3.99 Marvel Comics Strange Academy (2020) 12   33,965 11 36,194 -2,229 -6.16%  
50 41.05 JUN210236 $3.99 Image Comics Nocterra (2021) 6   33,361 5 42,193 -8,832 -20.93% 2
51 40.87 JUN210458 $4.99 IDW Publishing Star Wars: The High Republic Adventures: Monster Temple Peak (2021) 1   33,210          
52 40.61 JUN210696 $4.99 Marvel Comics United States of Captain America (2021) 3   32,997 2 36,707 -3,710 -10.11%  
53 39.10 JUN210571 $4.99 Marvel Comics Cable Reloaded (2021) 1   31,775          
54 39.08 JUN210646 $3.99 Marvel Comics X-Men Legends (2021) 6   31,761 5 32,963 -1,202 -3.65%  
55 38.01 JUN210665 $3.99 Marvel Comics Spider-Man: Spider's Shadow (2021) 5   30,885 4 34,739 -3,854 -11.09%  
56 36.87 JUN210651 $3.99 Marvel Comics Marauders (2019) 23   29,960 22 36,531 -6,571 -17.99%  
57 36.10 JUN210708 $3.99 Marvel Comics Guardians of the Galaxy (2020) 17   29,338 16 36,146 -6,808 -18.83%  
58 36.03 JUN210705 $3.99 Marvel Comics Black Widow (2020) 10   29,276 9 26,355 2,921 11.08% 1
59 35.48 JUN210703 $3.99 Marvel Comics Captain Marvel (2019) 31   28,830 30 34,512 -5,682 -16.46%  
60 34.14 JUN210234 $4.99 Image Comics MOM: Mother of Madness (2021) 2   27,745 1 94,181 -66,436 -70.54%  
61 33.32 JUN210623 $4.99 Marvel Comics Guardians of the Galaxy (2020) Annual 1   27,074          
62 32.97 JUN210591 $3.99 Marvel Comics Avengers Tech-On (2021) 1   26,794          
63 32.62 MAY211449 $3.99 Fantagraphics Books Red Room (2021) 3   26,507 2 28,231 -1,724 -6.11% 3
64 31.91 JUN210483 $3.99 IDW Publishing Star Wars: High Republic Adventures (2021) 7   25,928 6 26,710 -782 -2.93%  
65 31.47 JUN210661 $3.99 Marvel Comics Symbiote Spider-Man: Crossroads (2021) 2   25,570 1 39,359 -13,789 -35.03%  
66 31.09 JUN210692 $3.99 Marvel Comics Iron Man (2020) 11   25,268 10 27,086 -1,818 -6.71%  
67 30.39 JUN210640 $3.99 Marvel Comics Children of the Atom (2021) 6   24,695 5 26,932 -2,237 -8.31%  
68 30.10 JUN210659 $3.99 Marvel Comics W.E.B. of Spider-Man (2021) 3   24,459 2 26,252 -1,793 -6.83%  
69 29.96 JUN210573 $4.99 Marvel Comics Winter Guard (2021) 1   24,345          
70 29.71 JUN210686 $3.99 Marvel Comics Gamma Flight (2021) 3   24,140 2 31,057 -6,917 -22.27%  
71 29.23 JUN210642 $3.99 Marvel Comics X-Corp (2021) 4   23,750 3 31,084 -7,334 -23.59%  
72 28.48 JUN210701 $4.99 Marvel Comics Fantastic Four: Life Story (2021) 3   23,146 2 25,087 -1,941 -7.74%  
73 27.84 JUN210564 $4.99 Marvel Comics Warhammer 40K: Sisters Battle (2021) 1   22,623          
74 27.62 JUN210716 $3.99 Marvel Comics Savage Avengers (2019) 23   22,444 22 23,826 -1,382 -5.80%  
75 27.08 APR211073 $3.99 Dynamite Entertainment Vampirella (2019) 22   22,009 21 19,508 2,501 12.82% 5
76 26.30 JUN211321 $3.99 Artists Writers & Artisans Not All Robots (2021) 1   21,371          
77 25.94 JUN210267 $3.99 Image Comics Walking Dead Deluxe (2020) 20   21,081 19 56,313 -35,232 -62.56%  
78 24.89 JUN210114 $3.99 Image Comics Radiant Black (2021) 7   20,223 6 23,040 -2,817 -12.23%  
79 24.37 JUN210269 $3.99 Image Comics Walking Dead Deluxe (2020) 21   19,807 20 21,081 -1,274 -6.04%  
80 24.35 JUN210081 $3.99 Image Comics Trover Saves the Universe (2021) 1   19,788          
81 24.30 JUN210684 $3.99 Marvel Comics Marvels (2021) 4   19,747 3 27,429 -7,682 -28.01%  
82 23.77 JUN211090 $3.99 BOOM! Studios Basilisk (2021) 3   19,314 2 26,438 -7,124 -26.95%  
83 23.61 JUN210663 $3.99 Marvel Comics Spider-Woman (2020) 14   19,190 13 19,811 -621 -3.13%  
84 23.58 MAY210829 $3.99 Dynamite Entertainment Vampirella (2019) 23   19,159 22 22,009 -2,850 -12.95% 4
85 ‼ 23.25 JUN211116 $3.99 Ablaze Maria Llovets Porcelain (2021) 1   18,890          
86 23.10 JUN210057 $3.99 Image Comics Second Chances (2021) 1   18,768          
87 22.81 JUN211046 $4.99 BOOM! Studios Magic the Gathering (2012) 5   18,534          
88 22.71 JUN210491 $3.99 IDW Publishing Teenage Mutant Ninja Turtles (2011) 120   18,456 119 19,294 -838 -4.34% 2
89 22.50 JUN210670 $7.99 Marvel Comics Miles Morales: Marvel Tales (2021) 1   18,285          
90 21.73 MAY210540 $4.99 Marvel Comics Moon Knight (2021) 1 Reorder 17,660          
91 20.97 JUN211020 $3.99 BOOM! Studios Mighty Morphin (2021) 10   17,040 9 16,416 624 3.80%  
92 20.06 JUN210726 $3.99 Marvel Comics Conan the Barbarian (2019) 24   16,305 23 16,662 -357 -2.14%  
93 19.31 JUN211029 $3.99 BOOM! Studios Power Rangers (2021) 10   15,689 9 15,284 405 2.65%  
94 18.83 JUN210839 $3.99 Dynamite Entertainment Kiss: Phantom Obsession (2021) 1   15,305         1
95 18.01 JUN210246 $3.99 Image Comics Silver Coin (2021) 5   14,634 4 17,064 -2,430 -14.24%  
96 17.95 JUN210863 $3.99 Dynamite Entertainment Elvira Meets Vincent Price (2021) 1   14,588          
97 17.51 JUN211072 $3.99 BOOM! Studios Dark Blood (2021) 2   14,232 1 43,594 -29,362 -67.35%  
98 17.50 JUN211077 $3.99 BOOM! Studios Once and Future (2019) 19   14,218 7 15,601 -1,383 -8.86%  
99 17.41 JUN210884 $4.99 Dynamite Entertainment Red Sonja: Black White Red (2021) 2   14,150 1 15,145 -995 -6.57%  
100 17.37 JUN211082 $3.99 BOOM! Studios Eve (2021) 4   14,112 3 15,696 -1,584 -10.09%  
101 17.37 JUN210455 $4.99 IDW Publishing Transformers: King Grimlock (2021) 1   14,112          
102 16.89 JUN210699 $3.99 Marvel Comics America Chavez: Made in the USA (2021) 5   13,724 4 15,061 -1,337 -8.88%  
103 16.73 JUN210224 $3.99 Image Comics Jupiter's Legacy: Requiem (2021) 3   13,593 2 17,260 -3,667 -21.25%  
104 16.51 MAY211726 $3.99 Titan Comics Horizon Zero Dawn Liberation (2021) 1   13,419         3
105 16.35 JUN210209 $3.99 Image Comics Fire Power (2020) 14   13,289 13 13,897 -608 -4.38%  
106 16.07 DEC200230 $3.99 Image Comics Seven to Eternity (2016) 17   13,055         25
107 15.96 JUN211062 $3.99 BOOM! Studios Firefly (2018) 32   12,969 31 13,234 -265 -2.00%  
108 15.95 JUN210207 $3.99 Image Comics Die (2018) 19   12,963 18 12,643 320 2.53%  
109 15.95 JUN211066 $4.99 BOOM! Studios Firefly: Brand New Verse (2021) 6   12,960 5 13,437 -477 -3.55%  
110 15.34 JUN210332 $3.99 Dark Horse Norse Mythology II (2021) 3   12,462 2 12,719 -257 -2.02% 1
111 15.28 JUN211129 $3.99 Ablaze Cimmerian: Man-Eaters of Zamboula (2021) 2   12,417 1 16,253 -3,836 -23.60%  
112 15.22 JUN211323 $3.99 Artists Writers & Artisans Fight Girls (2021) 2   12,369 1 23,021 -10,652 -46.27%  
113 15.16 FEB210462 $3.99 IDW Publishing Star Wars Adventures (2020) 8   12,321 7 18,538 -6,217 -33.54% 15
114 15.08 JUN211041 $4.99 BOOM! Studios Dune: House Atreides (2021) 9   12,251 8 12,311 -60 -.49%  
115 15.02 JUN210283 $3.99 Dark Horse Killer Queens (2021) 1   12,205          
116 14.96 JUN211819 $3.99 Titan Comics Elric Dreaming City (2021) 1   12,154         1
117 14.64 JUN210897 $3.99 Dynamite Entertainment Barbarella (2021) 2   11,894 1 17,552 -5,658 -32.24%  
118 14.39 MAY210457 $5.99 IDW Publishing Teenage Mutant Ninja Turtles: Best of Casey Jones (2021)     11,693         1
119 14.19 JUN210271 $3.99 Dark Horse Unbelievable Unteens: World of Black Hammer (2021) 1   11,528          
120 14.15 JUN210321 $3.99 Dark Horse Lucky Devil (2021) 1   11,500          
121 14.00 JUN210074 $3.99 Image Comics St Mercy (2021) 1   11,375          
122 13.90 JUN210940 $3.99 Dynamite Entertainment Die!namite Lives (2021) 3   11,297 2 13,095 -1,798 -13.73%  
123 13.87 JUN210243 $3.99 Image Comics Ordinary Gods (2021) 2   11,269 1 28,115 -16,846 -59.92%  
124 13.73 JUN210239 $3.99 Image Comics Oblivion Song (2018) 33   11,156 32 11,329 -173 -1.53% 2
125 13.42 JUN210240 $3.99 Image Comics Old Guard: Tales Through Time (2021) 5   10,902 4 11,460 -558 -4.87% 1
126 13.29 JUN211201 $4.99 Aftershock Comics Bunny Mask (2021) 3   10,802 2 16,546 -5,744 -34.72%  
127 13.05 JUN210459 $4.99 IDW Publishing Bermuda (2021) 2   10,605 1 15,276 -4,671 -30.58%  
128 12.98 JUN210497 $3.99 IDW Publishing Transformers: Shattered Glass (2021) 1   10,548          
129 12.93 JUN210681 $3.99 Marvel Comics Trials of Ultraman (2021) 5   10,508 4 12,766 -2,258 -17.69%  
130 ‼ 12.88 JUN211898 $3.99 Vault Comics Barbaric (2021) 3   10,463 2 12,908 -2,445 -18.94%  
131 12.77 JUN210214 $3.99 Image Comics Good Asian (2021) 4   10,374 3 12,432 -2,058 -16.55%  
132 12.55 JUN210297 $3.99 Dark Horse Hellboy and BPRD: Secret of Chesbro House (2021) 2   10,197 1 12,309 -2,112 -17.16% 1
133 12.42 JUN210085 $3.99 Image Comics Ascender (2019) 18   10,094 17 8,580 1,514 17.65%  
134 12.42 JUN210262 $3.99 Image Comics Time Before Time (2021) 4   10,090 3 11,164 -1,074 -9.62%  
135 12.16 JUN211056 $3.99 BOOM! Studios Buffy the Vampire Slayer (2019) 28   9,883 27 9,921 -38 -.38%  
136 12.09 JUN210969 $3.99 Dynamite Entertainment Sonjaversal (2021) 7   9,824 6 10,194 -370 -3.63%  
137 12.05 JUN210266 $3.99 Image Comics Vinyl (2021) 3   9,790 2 11,828 -2,038 -17.23%  
138 11.99 JUN211195 $4.99 Aftershock Comics Campisi (2021) 1   9,746          
139 11.89 JUN210465 $3.99 IDW Publishing GI Joe: A Real American Hero (2010) 285   9,659 284 9,829 -170 -1.73%  
140 11.80 JUN210468 $3.99 IDW Publishing Godzilla: Monsters and Protectors (2021) 5   9,588 4 10,338 -750 -7.25%  
141 ‼ 11.61 JUN210911 $3.99 Dynamite Entertainment Bettie Page and the Curse of the Banshee (2021) 3   9,433 2 9,958 -525 -5.27%  
142 11.44 JUN210500 $3.99 IDW Publishing Transformers: Beast Wars (2021) 7   9,293 6 9,437 -144 -1.53%  
143 11.26 MAY210205 $3.99 Image Comics Stillwater (2020) 9   9,151 8 11,254 -2,103 -18.69% 2
144 ‼ 11.26 JUN211827 $3.99 Titan Comics Blade Runner Origins (2021) 5   9,147         1
145 10.99 JUN210724 $4.99 Marvel Comics Runaways (2017) 38   8,930 37 7,477 1,453 19.43%  
146 10.63 APR210445 $3.99 Dark Horse Cyberpunk 2077: You Have My Word (2021) 2   8,636         5
147 10.47 JUN211831 $3.99 Titan Comics Blade Runner 2029 (2021) 7   8,510 6 8,478 32 .38%  
148 10.43 MAY211754 $3.99 Titan Comics Blade Runner 2029 (2021) 6   8,478 5 9,312 -834 -8.96% 1
149 10.40 MAR211155 $3.99 Black Mask Comics White (2021) 2   8,450 1 10,133 -1,683 -16.61% 12
150 10.35 JUN211104 $4.99 BOOM! Studios Wynd (2020) 9   8,407 8 8,427 -20 -.24%  
151 10.20 JUN211197 $6.99 Aftershock Comics God of Tremors (2021) 1   8,285          
152 10.14 JUN210927 $3.99 Dynamite Entertainment Dejah Thoris vs John Carter of Mars (2021) 2   8,240 1 11,549 -3,309 -28.65%  
153 10.07 JUN210201 $3.99 Image Comics Deep Beyond (2021) 7   8,183 6 8,930 -747 -8.37% 1
154 10.06 MAY210465 $3.99 IDW Publishing Transformers (2019) 33   8,179 32 8,042 137 1.70% 2
155 9.90 APR210417 $3.99 Dark Horse Critical Role: Vox Machina Origins III (2021) 3   8,047         9
156 9.87 MAY211285 $3.99 Behemoth Comics Mfkz (2021) 2   8,020 1 30,115 -22,095 -73.37% 2
157 9.73 JUN210463 $3.99 IDW Publishing Canto III: Lionhearted (2021) 2   7,908 1 11,691 -3,783 -32.36%  
158 9.67 MAY210901 $3.99 Dynamite Entertainment Sacred Six (2020) 12   7,862 11 8,606 -744 -8.65% 3
159 9.65 JUN211838 $3.99 Titan Comics Horizon Zero Dawn Liberation (2021) 2   7,840 1 13,419 -5,579 -41.58% 2
160 9.62 JUN210295 $3.99 Dark Horse Golem Walks Among Us (2021) 1   7,814          
161 9.60 JUN211099 $3.99 BOOM! Studios Seven Secrets (2020) 11   7,802 10 8,619 -817 -9.48%  
162 9.55 JUN211136 $3.99 Ablaze Space Pirate Captain Harlock (2021) 3   7,764 2 10,091 -2,327 -23.06%  
163 9.47 JUN210228 $3.99 Image Comics Killadelphia (2019) 16   7,698 15 7,735 -37 -.48%  
164 9.31 JUN210273 $3.99 Dark Horse Black Hammer Visions (2021) 7   7,562 6 7,889 -327 -4.15%  
165 9.22 JUN210476 $3.99 IDW Publishing My Little Pony: Friendship is Magic (2012) 101   7,491 100 8,538 -1,047 -12.26% -1
166 9.07 MAY210667 $3.99 Marvel Comics Star Wars: High Republic (2021) 7 Reorder 7,373          
167 8.90 MAY210139 $3.99 Image Comics Bitter Root (2018) 15   7,235 14 8,121 -886 -10.91% 3
168 8.86 JUN211789 $3.99 Source Point Press Cult of Dracula (2021) 6   7,201 5 7,542 -341 -4.52%  
169 8.78 JUN211175 $3.99 Abstract Studios Serial (2021) 6   7,132 5 7,806 -674 -8.63%  
170 8.51 APR210311 $7.99 Image Comics Lazarus Risen (2019) 6   6,913 4 7,468 -555 -7.43% 7
171 8.35 MAY211280 $3.99 Behemoth Comics Cinnamon (2021) 1   6,782         2
172 8.15 JUN211892 $3.99 Valiant Entertainment Ninjak (2021) 2   6,625 1 25,355 -18,730 -73.87%  
173 8.02 JUN211325 $3.99 Artists Writers & Artisans Marjorie Finnegan Temporal Criminal (2021) 4   6,514 3 8,276 -1,762 -21.29%  
174 7.98 MAR211160 $3.99 Black Mask Comics Godkiller: Tomorrows Ashes (2021) 2   6,482 1 13,209 -6,727 -50.93% 10
175 7.86 JUN210219 $3.99 Image Comics Home Sick Pilots (2021) 8   6,386 7 6,760 -374 -5.53%  
176 7.83 JUN211199 $3.99 Aftershock Comics Beyond the Breach (2021) 2   6,361 1 14,173 -7,812 -55.12%  
177 7.78 JUN211112 $4.99 BOOM! Studios Mamo (2021) 2   6,320 1 15,811 -9,491 -60.03%  
178 7.71 JUN210503 $3.99 IDW Publishing Usagi Yojimbo: Dragon Bellow Conspiracy (2021) 3   6,269 2 6,463 -194 -3.00%  
179 7.51 JUN211664 $4.99 Oni Press Invader Zim Dookie Loop Horror (2021)     6,101          
180 7.44 JUN210260 $3.99 Image Comics Syphon (2021) 2   6,046 1 16,057 -10,011 -62.35%  
181 7.38 APR210775 $3.99 Marvel Comics X-Corp (2021) 2 Reorder 6,001          
182 7.23 JUN210339 $3.99 Dark Horse Tales from Harrow County: Fair Folk (2021) 2   5,873 1 8,718 -2,845 -32.63%  
183 7.18 JUN210231 $3.99 Image Comics Man-Eaters Cursed (2021) 2   5,838 1 10,302 -4,464 -43.33%  
184 7.08 MAY210943 $3.99 BOOM! Studios Dark Blood (2021) 1 Reorder 5,755          
185 6.95 MAY210509 $4.99 Marvel Comics Extreme Carnage: Alpha (2021) 1 Reorder 5,648          
186 6.81 APR211744 $2.99 Heavy Metal Magazine Rise (2021) 2   5,532         10
187 6.75 JUN211324 $3.99 Artists Writers & Artisans Moths (2021) 3   5,488 2 6,584 -1,096 -16.65%  
188 6.64 APR210738 $4.99 Marvel Comics Black Cat (2020) Annual 1 Reorder 5,393          
189 6.61 JUN210261 $3.99 Image Comics That Texas Blood (2020) 9   5,371 8 6,383 -1,012 -15.85%  
190 6.55 JUN210195 $3.99 Image Comics Chu (2020) 7   5,319 6 5,877 -558 -9.49%  
191 6.46 JUN211202 $3.99 Aftershock Comics Out Of Body (2021) 3   5,247 2 6,859 -1,612 -23.50%  
192 6.45 JUN210217 $3.99 Image Comics Home (2021) 5   5,240 4 5,659 -419 -7.40%  
193 6.38 JUN211888 $3.99 Valiant Entertainment X-O Manowar (2020) 5   5,187 1 23,249 -18,062 -77.69%  
194 6.27 JUN210248 $3.99 Image Comics Six Sidekicks of Trigger Keaton (2021) 3   5,092 2 6,915 -1,823 -26.36%  
195 5.98 JUN211080 $3.99 BOOM! Studios Good Luck (2021) 3   4,861 2 7,556 -2,695 -35.67%  
196 5.91 MAY211786 $3.99 Valiant Entertainment Shadowman (2021) 4 Reorder 4,805          
197 5.89 JUN211347 $4.99 Binge Books Heroes Union (2021) 1   4,787         2
198 5.81 JUN211326 $3.99 Artists Writers & Artisans Resistance: Uprising (2021) 5   4,724 4 4,857 -133 -2.74%  
199 5.78 JUN211215 $3.99 Albatross Exploding Funny Book Lester of the Lesser Gods (2021) 1   4,694          
200 5.67 JUN211037 $7.99 BOOM! Studios WWE: New Day: Power of Positivity (2021) 2   4,605 1 7,344 -2,739 -37.30%  
201 5.65 JUN210196 $3.99 Image Comics Commanders in Crisis (2020) 11   4,592 10 5,993 -1,401 -23.38%  
202 5.64 MAY211839 $5.99 Zenescope Entertainment Van Helsing vs Invisible Woman (2021) 1   4,581         2
203 5.61 JUN210230 $3.99 Image Comics Made in Korea (2021) 4   4,556 3 5,295 -739 -13.96%  
204 5.45 JUN211900 $3.99 Vault Comics Blue Flame (2021) 4   4,428 3 5,322 -894 -16.80%  
205 5.39 MAY210281 $3.99 Dark Horse Jenny Zero (2021) 4   4,384 3 4,927 -543 -11.02%  
206 5.38 JUN211398 $3.99 Broadsword Comics Tarot: Witch of the Black Rose (1999) 129   4,369 128 4,734 -365 -7.71%  
207 5.23 JUN218521 $3.99 Aftershock Comics We Live (2020) 4 Reorder 4,251          
208 5.21 JUN211108 $4.99 BOOM! Studios Save Yourself (2021) 3   4,232 2 6,607 -2,375 -35.95%  
209 5.11 MAY211688 $3.99 Scout Comics We Don't Kill Spiders (2021) 1   4,149         2
210 5.03 MAY218586 $3.99 Image Comics Radiant Black (2021) 5 Reorder 4,090          
211 5.02 JUN210199 $3.99 Image Comics Compass (2021) 3   4,077 2 5,896 -1,819 -30.85%  
212 4.89 JUN210221 $3.99 Image Comics Inkblot (2020) 11   3,976 10 4,081 -105 -2.57%  
213 4.88 MAR211783 $3.99 Tokyopop Nightmare Before Christmas: Mirror Moon (2021) 2   3,962 1 6,373 -2,411 -37.83% 12
214 4.67 JUN210299 $3.99 Dark Horse House of Lost Horizons (2021) 4   3,794 3 4,156 -362 -8.71%  
215 4.51 MAY219406 $3.99 Marvel Comics Daredevil (2019) 31 Reorder 3,666          
216 4.42 MAY211672 $3.99 Scout Comics Count Draco Knuckleduster (2021) 1   3,594         2
217 4.35 JUN210193 $3.99 Image Comics A Man Among Ye (2020) 6   3,538 5 4,120 -582 -14.13%  
218 4.26 APR210808 $9.99 Marvel Comics Marvels Voices: Pride (2021) 1 Reorder 3,464          
219 ‼ 3.99 JUN219212 $3.99 Vault Comics Last Book You'll Ever Read (2021) 1 Reorder 3,245          
220 3.96 JUN211203 $3.99 Aftershock Comics Seven Swords (2021) 3   3,220 2 4,210 -990 -23.52% 1
221 3.89 MAY210023 $3.99 Image Comics Sweet Paprika (2021) 1 Reorder 3,158          
222 3.86 JUN210344 $3.99 Dark Horse Worst Dudes (2021) 3   3,137 2 4,722 -1,585 -33.57%  
223 3.80 JUN211200 $4.99 Aftershock Comics Clans of Belari (2021) 2   3,090 1 8,914 -5,824 -65.34%  
224 3.64 JUN211785 $3.99 Source Point Press Suicide Jockeys (2021) 1   2,957          
225 3.55 JUN211860 $3.99 Titan Comics Extraordinary (2021) 3   2,888 2 4,303 -1,415 -32.88%  
226 ‼ 3.53 APR219826 $5.99 Vault Comics Barbaric (2021) 3   2,869 2 3,285 -416 -12.66%  
227 ‼ 3.51 APR212023 $3.99 Vault Comics Barbaric (2021) 1 Reorder 2,856         6
228 3.50 JUN211577 $3.99 Heavy Metal Magazine Never Never (2021) 2   2,842 1 5,471 -2,629 -48.05% 1
229 3.46 JUN211211 $3.99 Ahoy Comics Snelson (2021) 1   2,812          
230 3.46 JUN210342 $3.99 Dark Horse Savage Hearts (2021) 2   2,811 1 5,648 -2,837 -50.23%  
231 3.41 MAY211344 $4.99 Clover Press Cassidy's Secret (2021) 1   2,771         2
232 3.40 JUN211674 $3.99 Oni Press Jonna and the Unpossible Monsters (2021) 5   2,763 4 3,094 -331 -10.70%  
233 3.35 JUN211204 $3.99 Aftershock Comics Silver City (2021) 4   2,726 3 3,407 -681 -19.99%  
234 3.23 MAY211301 $3.99 Blackbox Comics Djinn Hunter (2021) 1   2,625         2
235 3.10 JUN211213 $3.99 Ahoy Comics Blacks Myth (2021) 2   2,520 1 4,981 -2,461 -49.41%  
236 3.01 JUN211919 $5.99 Zenescope Entertainment Grimm Red Agent Beast Of Belgium (2021)     2,447          
237 2.92 MAY211836 $5.99 Zenescope Entertainment Belle Dragon Clan (2021) 1   2,376         3
238 2.82 MAY211799 $3.99 Vault Comics Hollow Heart (2021) 6   2,289 5 2,561 -272 -10.62% 3
239 2.79 JUN211145 $3.99 Ablaze Gung Ho: Anger (2021) 4   2,271 3 3,119 -848 -27.19%  
240 2.79 APR210667 $9.99 IDW Publishing Star Trek: Debt of Honor [Facsimile Edition] (2020) 1   2,270         6
241 2.78 JUN210216 $3.99 Image Comics Hey Kids Comics: Prophets and Loss (2021) 4   2,260 3 2,352 -92 -3.91%  
242 2.77 JUN210335 $3.99 Dark Horse Secret Land (2021) 3   2,253 2 2,876 -623 -21.66%  
243 2.75 MAY210303 $3.99 Dark Horse Far Cry: Rite of Passage (2021) 3   2,238 2 2,788 -550 -19.73% 5
244 2.71 JUN211206 $3.99 Aftershock Comics Project Patron (2021) 5   2,200 4 2,395 -195 -8.14%  
245 2.64 APR211414 $3.99 Antarctic Press World War 3 (2021) 1   2,146         5
246 2.62 JUN211738 $3.95 Red 5 Comics Box (2021) 1   2,128          
