Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 72 2 74 $2.99 $7.99 $3.71 2,898,694 $10,956,427.42 41.57% 43.13%
DC Comics 75 4 79 $2.99 $7.99 $3.45 2,356,103 $8,407,263.97 33.79% 33.10%
Image Comics 27 4 31 $1.00 $3.99 $2.96 470,307 $1,386,037.70 6.74% 5.46%
IDW Publishing 29 1 30 $3.99 $3.99 $3.99 311,434 $1,242,621.66 4.47% 4.89%
Dark Horse 23 0 23 $2.99 $4.99 $3.56 274,222 $921,698.70 3.93% 3.63%
Dynamite Entertainment 18 1 19 $3.99 $3.99 $3.99 179,357 $715,634.43 2.57% 2.82%
BOOM! Studios 8 0 8 $3.99 $4.99 $4.12 139,559 $577,815.41 2.00% 2.27%
Valiant Entertainment 6 0 6 $3.99 $3.99 $3.99 76,806 $306,455.94 1.10% 1.21%
Zenescope Entertainment 8 0 8 $2.99 $5.99 $3.74 52,693 $193,517.07 0.76% 0.76%
Archie Comics 4 0 4 $2.99 $2.99 $2.99 44,188 $132,122.12 0.63% 0.52%
Avatar Press 5 0 5 $3.99 $4.99 $4.19 41,764 $171,722.36 0.60% 0.68%
Aspen 3 0 3 $1.00 $3.99 $2.83 36,337 $67,047.85 0.52% 0.26%
Ape Entertainment 1 0 1 $3.99 $3.99 $3.99 23,765 $94,822.35 0.34% 0.37%
Black Mask Studios 2 0 2 $3.50 $3.50 $3.50 20,811 $72,838.50 0.30% 0.29%
Bongo Entertainment 3 0 3 $2.99 $2.99 $2.99 18,392 $54,992.08 0.26% 0.22%
Oni Press 1 0 1 $3.99 $3.99 $3.99 10,118 $40,370.82 0.15% 0.16%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 6,926 $20,708.74 0.10% 0.08%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 6,795 $20,045.25 0.10% 0.08%
Storm King Comics 1 0 1 $3.99 $3.99 $3.99 5,081 $20,273.19 0.07% 0.08%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026