Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 71 10 81 $2.99 $5.99 $4.14 3,632,177 $15,839,779.23 45.43% 47.52%
DC Comics 66 2 68 $2.99 $9.99 $4.02 2,154,033 $8,754,896.67 26.94% 26.26%
Image Comics 48 1 49 $1.99 $3.99 $3.36 771,681 $2,505,618.72 9.65% 7.52%
BOOM! Studios 13 0 13 $3.99 $4.99 $4.07 595,441 $2,878,546.59 7.45% 8.64%
Dark Horse 21 0 21 $3.50 $3.99 $3.73 240,206 $913,741.29 3.00% 2.74%
IDW Publishing 24 0 24 $3.99 $7.99 $4.16 235,153 $959,380.47 2.94% 2.88%
Dynamite Entertainment 11 0 11 $3.99 $5.99 $4.17 90,736 $377,704.64 1.13% 1.13%
Valiant Entertainment 9 0 9 $2.99 $3.99 $3.88 75,044 $294,708.56 0.94% 0.88%
Archie Comics 7 0 7 $3.99 $3.99 $3.99 70,069 $279,575.31 0.88% 0.84%
Avatar Press 4 0 4 $3.99 $3.99 $3.99 33,503 $133,676.97 0.42% 0.40%
Titan Comics 2 0 2 $3.99 $3.99 $3.99 24,075 $96,059.25 0.30% 0.29%
Benitez Productions 1 0 1 $3.99 $3.99 $3.99 15,180 $60,568.20 0.19% 0.18%
Bongo Entertainment 2 0 2 $2.99 $4.99 $3.99 10,081 $39,894.19 0.13% 0.12%
Zenescope Entertainment 2 0 2 $3.99 $5.99 $4.99 9,370 $46,656.30 0.12% 0.14%
Oni Press 1 0 1 $3.99 $3.99 $3.99 9,169 $36,584.31 0.11% 0.11%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,709 $26,768.91 0.08% 0.08%
Chapterhouse Comics 1 0 1 $3.99 $3.99 $3.99 6,304 $25,152.96 0.08% 0.08%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 6,087 $18,200.13 0.08% 0.05%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 5,546 $16,360.70 0.07% 0.05%
Drawn and Quarterly 1 0 1 $6.95 $6.95 $6.95 4,574 $31,789.30 0.06% 0.10%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026