Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 94 4 98 $2.99 $5.99 $3.69 3,166,711 $11,697,255.50 45.80% 48.35%
DC Comics 85 4 89 $1.00 $3.99 $3.02 2,552,805 $8,374,675.91 36.92% 34.61%
IDW Publishing 22 0 22 $3.99 $3.99 $3.99 244,954 $977,366.46 3.54% 4.04%
Dark Horse 14 0 14 $2.99 $4.99 $3.31 243,538 $778,643.67 3.52% 3.22%
Image Comics 17 0 17 $1.33 $5.99 $3.30 196,003 $611,736.51 2.83% 2.53%
Dynamite Entertainment 15 0 15 $2.99 $4.99 $3.53 169,624 $568,677.92 2.45% 2.35%
BOOM! Studios 14 0 14 $2.99 $3.99 $3.42 100,099 $350,470.01 1.45% 1.45%
Aspen 6 0 6 $2.50 $3.99 $3.08 49,060 $154,344.31 0.71% 0.64%
Avatar Press 4 0 4 $3.99 $3.99 $3.99 43,311 $172,810.89 0.63% 0.71%
Zenescope Entertainment 2 0 2 $1.99 $2.99 $2.49 20,421 $50,253.79 0.30% 0.21%
Bongo Entertainment 3 0 3 $2.99 $2.99 $2.99 20,050 $59,949.50 0.29% 0.25%
Archie Comics 2 0 2 $2.50 $2.50 $2.50 15,106 $37,765.00 0.22% 0.16%
Devil's Due Publishing 2 0 2 $3.50 $5.99 $4.75 12,728 $62,563.15 0.18% 0.26%
Abstract Studios 1 0 1 $3.50 $3.50 $3.50 10,783 $37,740.50 0.16% 0.16%
Cartoon Books 1 0 1 $3.50 $3.50 $3.50 9,866 $34,531.00 0.14% 0.14%
Dabel Brothers 2 0 2 $3.99 $3.99 $3.99 9,377 $37,414.23 0.14% 0.15%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 8,705 $25,679.75 0.13% 0.11%
Titan Comics 1 0 1 $3.99 $3.99 $3.99 8,619 $34,389.81 0.12% 0.14%
UDON Entertainment 1 0 1 $3.95 $3.95 $3.95 8,172 $32,279.40 0.12% 0.13%
Antarctic Press 1 0 1 $3.99 $3.99 $3.99 6,618 $26,405.82 0.10% 0.11%
Ardden Entertainment 1 0 1 $3.99 $3.99 $3.99 4,920 $19,630.80 0.07% 0.08%
Harris Comics 1 0 1 $2.99 $2.99 $2.99 4,674 $13,975.26 0.07% 0.06%
Rude Dude Productions 1 0 1 $4.95 $4.95 $4.95 4,364 $21,601.80 0.06% 0.09%
Red 5 Comics 1 0 1 $3.50 $3.50 $3.50 4,210 $14,735.00 0.06% 0.06%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026