Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 89 1 90 $1.00 $4.99 $3.96 2,734,160 $11,039,270.20 43.60% 45.98%
DC Comics 71 3 74 $1.00 $4.99 $3.42 2,179,447 $7,568,596.67 34.75% 31.53%
Image Comics 39 0 39 $1.99 $9.99 $4.02 545,565 $2,069,688.35 8.70% 8.62%
IDW Publishing 23 0 23 $3.99 $7.99 $4.21 181,826 $791,925.74 2.90% 3.30%
Dark Horse 15 0 15 $3.99 $3.99 $3.99 130,550 $520,894.50 2.08% 2.17%
BOOM! Studios 12 0 12 $3.99 $3.99 $3.99 113,907 $454,488.93 1.82% 1.89%
Dynamite Entertainment 12 0 12 $3.99 $3.99 $3.99 100,667 $401,661.33 1.61% 1.67%
Valiant Entertainment 7 1 8 $3.99 $3.99 $3.99 70,296 $280,481.04 1.12% 1.17%
Aftershock Comics 6 0 6 $3.99 $3.99 $3.99 48,504 $193,530.96 0.77% 0.81%
Archie Comics 5 0 5 $3.99 $4.99 $4.19 40,266 $172,964.34 0.64% 0.72%
Oni Press 3 0 3 $3.99 $3.99 $3.99 37,016 $147,693.84 0.59% 0.62%
Action Lab Entertainment 2 0 2 $4.99 $4.99 $4.99 15,848 $79,081.52 0.25% 0.33%
Benitez Productions 1 0 1 $3.99 $3.99 $3.99 14,065 $56,119.35 0.22% 0.23%
Black Mask Studios 1 0 1 $3.99 $3.99 $3.99 8,781 $35,036.19 0.14% 0.15%
UDON Entertainment 1 0 1 $3.99 $3.99 $3.99 7,596 $30,308.04 0.12% 0.13%
[MAR] 1 0 1 $3.99 $3.99 $3.99 7,431 $29,649.69 0.12% 0.12%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,596 $26,318.04 0.11% 0.11%
Bongo Entertainment 1 0 1 $3.99 $3.99 $3.99 5,876 $23,445.24 0.09% 0.10%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 4,841 $14,280.95 0.08% 0.06%
United Plankton Pictures 1 0 1 $3.99 $3.99 $3.99 4,574 $18,250.26 0.07% 0.08%
Space Goat Publishing 1 0 1 $3.99 $3.99 $3.99 4,552 $18,162.48 0.07% 0.08%
Albatross Funnybooks 1 0 1 $3.99 $3.99 $3.99 4,492 $17,923.08 0.07% 0.07%
American Mythology Productions 1 0 1 $3.99 $3.99 $3.99 4,474 $17,851.26 0.07% 0.07%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026