Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
DC Comics 90 2 92 $2.99 $12.99 $3.96 2,924,477 $11,356,424.23 44.73% 44.14%
Marvel Comics 83 1 84 $3.99 $5.99 $4.03 2,447,983 $9,789,955.17 37.44% 38.05%
Image Comics 43 0 43 $2.99 $4.99 $3.92 473,514 $1,779,887.86 7.24% 6.92%
IDW Publishing 24 0 24 $3.99 $4.99 $4.03 211,033 $850,065.67 3.23% 3.30%
Dynamite Entertainment 13 1 14 $3.99 $4.99 $4.06 122,990 $496,407.10 1.88% 1.93%
Dark Horse 8 0 8 $3.99 $3.99 $3.99 73,819 $294,537.81 1.13% 1.14%
Valiant Entertainment 5 0 5 $3.99 $3.99 $3.99 61,001 $243,393.99 0.93% 0.95%
BOOM! Studios 8 0 8 $3.99 $7.99 $4.49 59,889 $276,601.11 0.92% 1.08%
Oni Press 3 0 3 $3.99 $3.99 $3.99 31,996 $127,664.04 0.49% 0.50%
Archie Comics 4 0 4 $3.99 $3.99 $3.99 29,236 $116,651.64 0.45% 0.45%
Aftershock Comics 4 0 4 $3.99 $3.99 $3.99 23,272 $92,855.28 0.36% 0.36%
Titan Comics 3 0 3 $3.99 $3.99 $3.99 23,057 $91,997.43 0.35% 0.36%
Heavy Metal Magazine 1 0 1 $3.99 $3.99 $3.99 16,438 $65,587.62 0.25% 0.25%
Vault Comics 1 0 1 $3.99 $3.99 $3.99 7,446 $29,709.54 0.11% 0.12%
Bongo Entertainment 1 0 1 $3.99 $3.99 $3.99 6,137 $24,486.63 0.09% 0.10%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 5,879 $23,457.21 0.09% 0.09%
Action Lab Entertainment 1 0 1 $4.99 $4.99 $4.99 5,637 $28,128.63 0.09% 0.11%
UDON Entertainment 1 0 1 $.99 $.99 $.99 5,009 $4,958.91 0.08% 0.02%
Joe Books 1 0 1 $3.99 $3.99 $3.99 4,886 $19,495.14 0.07% 0.08%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 4,763 $14,050.85 0.07% 0.05%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026