Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 10.64 JUN170777 $12.99 Image Comics Paper Girls v3 11,138 11,138
2 6.05 MAY170321 $16.99 DC Comics Batman v3: I Am Bane (Rebirth) 6,330 6,330
3 5.79 MAY170624 $16.99 Image Comics God Country 6,063 6,063
4 5.15 MAY170693 $16.99 Image Comics Kill Or Be Killed v2 5,394 5,394
5 4.25 MAY170328 $16.99 DC Comics Wonder Woman v3: The Truth (Rebirth) 4,444 4,444
6 3.90 MAY170943 $15.99 Marvel Comics X-Men Gold v1: Back To Basics 4,083 4,083
7 3.88 FEB170703 $24.99 Image Comics Reborn 4,066 4,066
8 3.88 MAY170327 $16.99 DC Comics Superman v3: Multiplicity (Rebirth) 4,065 4,065
9 3.67 JUN170687 $16.99 Image Comics Old Guard v1: Opening Fire 3,845 3,845
10 3.64 MAY170944 $15.99 Marvel Comics X-Men Blue v1: Strangest 3,812 3,812
11 3.49 MAY170326 $16.99 DC Comics Justice League Of America v1: The Extremists (Rebirth) 3,650 3,650
12 3.23 MAY170963 $15.99 Marvel Comics Deadpool Vs Punisher 3,382 3,382
13 2.99 JAN170831 $16.99 Image Comics Jupiters Legacy v2 3,133 3,133
14 2.85 MAY170324 $16.99 DC Comics Green Arrow v3: Emerald Outlaw (Rebirth) 2,982 2,982
15 2.81 MAY170508 $14.99 IDW Publishing Locke And Key Heaven And Earth Dlx Ed 2,938 2,938
16 2.78 MAY170945 $15.99 Marvel Comics Weapon X v1: Weapons Of Mutant Destruction Prelude 2,909 2,909
17 2.60 MAY170320 $19.99 DC Comics Aquaman v3: Crown Of Atlantis (Rebirth) 2,722 2,722
18 2.51 AUG120491 $9.99 Image Comics Saga v1 2,631 243,291
19 2.50 APR160803 $9.99 Image Comics Monstress v1 2,617 43,119
20 2.49 MAY170325 $19.99 DC Comics Hal Jordan And The Glc v3: Quest For Hope (Rebirth) 2,601 2,601
21 2.45 JUN170908 $7.99 Marvel Comics Lockjaw Dog Days 2,568 2,568
22 2.44 JAN170850 $14.99 Image Comics Saga v7 2,558 41,448
23 2.26 MAY170958 $19.99 Marvel Comics Captain America Steve Rogers v3: Empire Building 2,361 2,361
24 2.14 MAY170322 $34.99 DC Comics Batman Rebirth Dlx Coll v1 2,238 2,238
25 2.12 MAY170956 $17.99 Marvel Comics Deadpool Worlds Greatest v8: Til Death Do Us 2,214 2,214
26 2.05 JUN172127 $9.99 VIZ Legend Of Zelda Twilight Princess v2 2,147 2,147
27 2.01 OCT160292 $17.99 DC Comics Flash v1: Lightning Strikes Twice (Rebirth) 2,103 17,075
28 2.01 JAN160645 $9.99 Image Comics Paper Girls v1 2,102 51,107
29 1.99 MAY170525 $14.99 IDW Publishing Sht My President Says Illustrated Tweets Of Donald Trump 2,086 2,086
30 1.98 MAY170350 $12.99 DC Comics Super Powers v1 2,074 2,074
31 1.88 MAY170348 $19.99 DC Comics New Teen Titans v7 1,971 1,971
32 1.85 MAY170346 $16.99 DC Comics Teen Titans Earth One v2 1,936 1,936
33 1.83 MAY170341 $29.99 DC Comics Harleys Little Black Book 1,915 1,915
34 1.74 MAY170969 $14.99 Marvel Comics Deadpool 2099 1,826 1,826
35 1.73 APR171144 $9.99 Marvel Comics Color Your Own Marvel Masters 1,809 1,809
36 1.72 JUN171260 $21.99 Avatar Providence Act 03 1,801 1,801
37 1.68 MAY170967 $19.99 Marvel Comics Unbelievable Gwenpool v3: Totally In Continuity 1,762 1,762
38 1.66 JUN172120 $12.99 VIZ Tokyo Ghoul v14 1,740 1,740
39 1.65 MAY171669 $10.99 Random House Attack On Titan v22 1,732 1,732
40 1.65 APR170834 $16.99 Image Comics Monstress v2 1,730 11,736
41 1.63 MAY170953 $15.99 Marvel Comics Mighty Captain Marvel v1: Alien Nation 1,710 1,710
42 1.63 FEB108442 $11.99 ONI Press Scott Pilgrim Vol 01 Precious Little Life 1,708 47,361
43 1.63 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 1,705 59,758
44 1.62 FEB140265 $19.99 DC Comics Watchmen 1,695 40,559
45 1.60 MAY170330 $29.99 DC Comics Batgirl Stephanie Brown v1 1,675 1,675
46 1.57 MAY171724 $19.99 ONI Press Invader Zim v4 1,648 1,648
47 1.56 APR170077 $19.99 Dark Horse Dark Horse Book Of Horror 1,629 1,629
48 1.54 JUN170728 $16.99 Image Comics Beauty v3 1,611 1,611
49 1.54 JUL151482 $19.99 ONI Press Rick And Morty v1 1,608 29,722
50 1.54 APR130443 $14.99 Image Comics Saga v2 1,607 148,942
51 1.52 JUN171219 $17.99 Archie Comics Archie v4 1,592 1,592
52 1.52 SEP160815 $12.99 Image Comics Paper Girls v2 1,588 23,903
53 1.46 MAY170962 $15.99 Marvel Comics Doctor Strange/Punisher Magic Bullets 1,530 1,530
54 1.43 MAR160684 $14.99 Image Comics Saga v6 1,494 60,961
55 1.42 JUN170511 $9.99 IDW Publishing My Little Pony Movie Prequel 1,487 1,487
56 1.40 MAY170323 $19.99 DC Comics Cyborg v2: Danger In Detroit (Rebirth) 1,466 1,466
57 1.38 MAY170965 $15.99 Marvel Comics Guardians Of Galaxy Mother Entropy 1,440 1,440
58 1.34 JUN170737 $16.99 Image Comics Copperhead v3 1,407 1,407
59 1.34 MAY171994 $15.99 Vault Comics Heathen v1 1,402 1,402
60 1.34 MAY170952 $12.99 Marvel Comics Unstoppable Wasp v1: Unstoppable 1,400 1,400
61 1.33 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 1,395 220,925
62 1.31 JUN170653 $19.99 Image Comics Few 1,375 1,375
63 1.30 MAY170966 $15.99 Marvel Comics Rocket Raccoon Grounded 1,356 1,356
64 1.27 APR170089 $19.99 Dark Horse Buffy The Vampire Slayer Season 11 v1: Spread Of Evil 1,325 1,325
65 1.25 OCT160291 $16.99 DC Comics Batman v1: I Am Gotham (Rebirth) 1,313 20,417
66 1.25 MAY170642 $19.99 Image Comics Other Side Special Edition 1,307 1,307
67 1.24 OCT138324 $16.99 DC Comics Flashpoint 1,303 28,686
68 1.24 MAY170979 $39.99 Marvel Comics Punisher Max Complete Collection v6 1,300 1,300
69 1.24 MAY170948 $17.99 Marvel Comics All New X-Men Inevitable v4: Ivx 1,299 1,299
70 1.22 JUN172018 $14.95 Random House Rick And Morty Official Coloring Book 1,275 1,275
71 1.22 APR170046 $19.99 Dark Horse Alien Vs Predator Life And Death 1,274 1,274
72 1.21 FEB170968 $75.00 Marvel Comics Marvel Masterworks: Avengers v17 1,266 1,266
73 1.20 JAN140556 $14.99 Image Comics Saga v3 1,260 117,846
74 1.15 JUN170748 $16.99 Image Comics Eclipse v2 1,202 1,202
75 1.14 MAY170964 $24.99 Marvel Comics International Iron Man 1,193 1,193
76 1.14 MAY170959 $17.99 Marvel Comics Silk v3: Clone Conspiracy 1,188 1,188
77 1.13 APR170060 $12.99 Dark Horse Calla Cthulhu 1,184 1,184
78 1.12 MAY170362 $16.99 DC Comics Lost Boys 1,176 1,176
79 1.10 FEB170976 $34.99 Marvel Comics Black Panther v1: A Nation Under Our Feet 1,147 1,147
80 1.08 MAR130303 $19.99 DC Comics Preacher v1 1,133 48,100
81 1.08 MAY170957 $15.99 Marvel Comics Captain America Sam Wilson v5: End Of The Line 1,131 1,131
82 1.07 MAY172005 $17.99 VIZ Legend Of Zelda Legendary Ed v4: Minish Cap And Phantom 1,124 1,911
83 1.07 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 1,118 344,941
84 1.07 MAY170329 $19.99 DC Comics Batman Arkham Clayface 1,115 1,115
85 1.05 DEC160774 $9.99 Image Comics Snotgirl v1: Green Hair Dont Care 1,103 13,061
86 1.05 FEB170974 $75.00 Marvel Comics Marvel Masterworks: Savage She-Hulk v1 1,098 1,098
87 1.03 DEC160767 $9.99 Image Comics Seven To Eternity v1 1,082 17,774
88 1.03 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 1,082 82,740
89 1.03 JUL150565 $14.99 Image Comics Saga v5 1,080 81,030
90 1.03 MAY170333 $29.99 DC Comics Batman The Golden Age v3 1,077 1,077
91 1.03 MAY171202 $26.00 Random House Mystery Knight 1,074 1,074
92 1.02 APR170097 $24.99 Dark Horse Complete Elfquest v4 1,066 1,066
93 1.01 MAR170556 $150.00 IDW Publishing Jack Kirby Fantastic Four Worlds Greatest Artist Ed 1,053 1,053
94 1.01 JUN172118 $9.99 VIZ My Hero Academia v9 1,052 1,052
95 1.00 MAY170973 $19.99 Marvel Comics Captain Marvel v4: Earths Mightiest Hero 1,043 1,043
96 .99 JUL100259 $19.99 DC Comics Sandman v1: Preludes And Nocturnes New Ed 1,038 75,184
97 .99 JUN172119 $9.99 VIZ One Piece v83 1,033 1,033
98 .98 FEB170967 $100.00 Marvel Comics Monsters v2: Marvel Monsterbus By Lee Lieber Kirby 1,030 1,030
99 .98 OCT140644 $14.99 Image Comics Saga v4 1,027 99,281
100 .98 JAN170383 $16.99 DC Comics Superman v2: Trials Of The Super Son (Rebirth) 1,025 7,367
101 .96 MAR170429 $75.00 DC Comics Legion Of Super Heroes Silver Age Omnibus v1 1,001 1,001
102 .95 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 999 34,012
103 .95 MAY170983 $39.99 Marvel Comics Thor Epic Collection In Mortal Flesh 991 991
104 .95 FEB170972 $100.00 Marvel Comics Loki Journey Into Mystery By Kieron Gillen Omnibus 990 990
105 .94 MAY170336 $24.99 DC Comics Deadman By Kelley Jones Complete Coll 988 988
106 .94 APR171437 $14.99 BOOM! Studios Over Garden Wall Ongoing v2 985 985
107 .93 NOV160320 $16.99 DC Comics Wonder Woman v1: The Lies (Rebirth) 974 13,772
108 .93 MAR170616 $7.99 IDW Publishing My Little Pony Twilight Kingdom 970 970
109 .92 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 965 56,334
110 .92 MAY178557 $9.99 IDW Publishing Star Wars The Force Awakens 961 961
111 .91 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 957 16,391
112 .90 MAY170331 $29.99 DC Comics Batman Shadow Of The Bat v2 946 946
113 .90 MAY170984 $39.99 Marvel Comics Defenders Epic Collection Ashes Ashes 943 943
114 .90 JUN130675 $75.00 Marvel Comics Age Of Ultron 941 4,134
115 .89 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 934 42,790
116 .88 MAY170978 $34.99 Marvel Comics Punisher Suicide Run 921 921
117 .88 MAY170363 $16.99 DC Comics Unfollow v3: Turn It Off 918 918
118 .87 APR171388 $14.99 BOOM! Studios Slam v1 912 912
119 .86 MAY170337 $14.99 DC Comics Earth 2 Society v4: Life After Death 895 895
120 .85 MAY150093 $17.99 Dark Horse Lady Killer v1 894 1,966
121 .85 MAY170335 $14.99 DC Comics Wonder Girl Adventures Of A Teen Titan 892 892
122 .84 MAY170968 $15.99 Marvel Comics Spider-Man 2099 v6: Apocalypse Soon 879 879
123 .83 MAY090178 $24.99 DC Comics Batman Hush Complete 867 114,867
124 .82 MAY170955 $15.99 Marvel Comics Bullseye Columbian Connection 857 857
125 .81 MAY170977 $34.99 Marvel Comics Wolverine By Daniel Way Complete Collection v2 853 853
126 .81 MAY170334 $19.99 DC Comics Batman Superman v6: Universes Finest 848 848
127 .81 DEC120323 $16.99 DC Comics Batman v1: The Court Of Owls 848 98,127
128 .80 JUN171285 $10.99 Abrams Comicarts Spongebob Comics v3: Tales From Haunted Pineapple 842 842
129 .80 APR171400 $19.99 BOOM! Studios Wwe Ongoing v1 839 839
130 .77 JUN172090 $14.99 Valiant Faith v4: The Faithless 811 811
131 .77 FEB170710 $19.99 Image Comics Snowfall 806 806
132 .76 APR171385 $14.99 BOOM! Studios Clueless Original v1: Senior Year 797 797
133 .76 MAY171784 $12.99 St. Martins Press Monster Musume v12 793 793
134 .76 AUG168569 $14.99 Image Comics Walking Dead Vol 27 Whisperer War 792 23,888
135 .75 APR170082 $24.99 Dark Horse Matt Wagner Grendel Tales Omnibus v1 790 790
136 .75 JAN170376 $16.99 DC Comics Batman v2: I Am Suicide (Rebirth) 787 10,683
137 .75 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 787 76,786
138 .75 FEB170971 $34.99 Marvel Comics All New All Different Avengers v1 786 786
139 .75 MAY140923 $24.99 Marvel Comics Marvel Masterworks: Amazing Spider-Man v8 785 1,949
140 .75 MAR172105 $19.99 Titan Comics Skydoll Sudra 781 781
141 .74 DEC161677 $39.99 Fantagraphics Books My Favorite Thing Is Monsters 775 2,135
142 .74 JUN170708 $16.99 Image Comics Sun Bakery Fresh Coll 773 773
143 .74 JUN172116 $9.99 VIZ Assassination Classroom v17 771 771
144 .74 NOV150279 $19.99 DC Comics Dark Knight Returns 771 2,470
145 .74 APR171424 $24.99 BOOM! Studios Jim Henson Storyteller Giants 770 770
146 .73 FEB170303 $49.99 DC Comics Batman By Scott Snyder And Greg Capullo Box Set 2 768 768
147 .73 JUN160956 $16.99 Marvel Comics Black Panther v1: Nation Under Our Feet 766 17,743
148 .73 MAR170124 $19.99 Dark Horse I Am A Hero Omnibus v4 766 766
149 .73 JAN140555 $9.99 Image Comics Rat Queens v1: Sass And Sorcery 764 51,105
150 .73 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 759 21,714
151 .73 NOV160670 $9.99 Image Comics Kill Or Be Killed v1 759 12,950
152 .73 FEB170298 $16.99 DC Comics Wonder Woman v2: Year One (Rebirth) 759 9,193
153 .72 APR171431 $14.99 BOOM! Studios Adventure Time v12 750 750
154 .71 APR172038 $16.99 Titan Comics Dark Souls Legends Of The Flame 748 748
155 .71 APR170086 $17.99 Dark Horse Angel Season 11 v1: Out Of Past 747 747
156 .71 FEB172092 $9.99 VIZ Boruto v1: Naruto Next Generations 746 2,688
157 .70 APR170909 $16.99 Image Comics Wicked And Divine v5: Imperial Phase I 734 7,699
158 .70 JUN172117 $19.99 VIZ Jojos Bizarre Adventures Stardust Crusaders v4 732 732
159 .70 APR130710 $24.99 Marvel Comics Marvel Masterworks: Avengers v5 729 2,743
160 .70 APR171413 $49.99 BOOM! Studios Planet Of Apes Archive v1 729 729
161 .68 MAR170353 $9.99 DC Comics Dc Super Hero Girls v3: Summer Olympus 715 6,611
162 .68 JAN170139 $34.99 Dark Horse Jerry And Joker Adventures And Comic Art 715 715
163 .68 MAY171540 $22.95 Drawn and Quarterly Palookaville v23 713 713
164 .68 JUL110251 $24.99 DC Comics Batman The Long Halloween 712 69,096
165 .67 MAY170559 $19.99 IDW Publishing Jem And The Holograms The Misfits 706 706
166 .67 APR160322 $9.99 DC Comics Dc Super Hero Girls v1: Finals Crisis 703 18,812
167 .67 JAN170470 $39.99 IDW Publishing Teenage Mutant Ninja Turtles Artisan Ed 702 702
168 .67 FEB161683 $19.99 ONI Press Rick And Morty v2 697 9,370
169 .67 MAY170349 $16.99 DC Comics Sixpack And Dogwelder Hard Travelin Heroz 697 697
170 .66 APR171143 $24.99 Marvel Comics Black Eyed Peas Presents Masters Sun Zombies Chronicles 695 1,638
171 .66 FEB170294 $14.99 DC Comics Flash v2: Speed Of Darkness (Rebirth) 694 7,314
172 .66 MAY170513 $19.99 IDW Publishing Comic Book History Of Comics Birth Of A Medium 692 692
173 .66 OCT160296 $16.99 DC Comics Nightwing v1: Better Than Batman (Rebirth) 687 10,020
174 .65 APR170102 $24.99 Dark Horse Conan Omnibus v3: Ancient Gods And Sorcerers 679 679
175 .65 MAR170425 $75.00 DC Comics New Teen Titans Omnibus v1: New Edition 676 676
176 .64 FEB151172 $14.99 BOOM! Studios Lumberjanes v1 674 28,264
177 .63 MAR170670 $175.00 Image Comics Spawn Vault Ed 660 660
178 .63 MAY170347 $49.99 DC Comics Newsboy Legion By Simon And Kirby v2 658 658
179 .63 MAY170972 $29.99 Marvel Comics Sif Journey Into Mystery Complete Collection 655 655
180 .62 MAR170410 $16.99 DC Comics Teen Titans v1: Damian Knows Best (Rebirth) 650 5,706
181 .62 JAN170381 $16.99 DC Comics Red Hood And The Outlaws v1: Dark Trinity (Rebirth) 649 5,872
182 .62 OCT160295 $16.99 DC Comics Justice League v1: The Extinction Machine (Rebirth) 646 10,052
183 .62 MAY170976 $34.99 Marvel Comics Heroes For Hire Abnett And Lanning Complete Collection 645 645
184 .62 MAY170612 $9.99 Image Comics Curse Words v1 644 5,205
185 .61 JAN140558 $9.99 Image Comics Sex Criminals v1 639 61,368
186 .61 JUN130466 $9.99 Image Comics East Of West v1: The Promise 637 61,787
187 .61 MAY100706 $34.99 Marvel Comics Amazing Spider-Man By Jms Ultimate Collection v4 636 2,361
188 .60 JUN151643 $9.99 VIZ My Hero Academia v1 633 1,362
189 .60 NOV160317 $16.99 DC Comics Batman Detective v1: Rise Ot Batmen (Rebirth) 632 11,059
190 .60 APR170785 $16.99 Image Comics Descender v4: Orbital Mechanics 632 5,740
191 .60 MAR170098 $19.99 Dark Horse Gary Gianni Monstermen And Other Scary Stories 631 631
192 .59 JUN171746 $10.99 Random House Attack On Titan Before The Fall v11 622 622
193 .59 APR170413 $16.99 DC Comics Flash v3: Rogues Reloaded (Rebirth) 613 4,746
194 .58 MAY150482 $9.99 Image Comics Bitch Planet v1: Extraordinary Machine 612 30,007
195 .58 MAY171516 $19.99 Dynamite Entertainment Red Sonja Worlds Away v1 610 610
196 .58 JAN072436 $24.99 Marvel Comics Civil War 608 201,143
197 .58 MAY171595 $19.99 Fantagraphics Books My Pretty Vampire 608 608
198 .58 JUN171107 $14.99 Action Lab Entertainment Spencer And Locke v1 604 604
199 .58 MAY170970 $39.99 Marvel Comics Spider-Man Revenge Of The Green Goblin 604 604
200 .58 FEB170287 $16.99 DC Comics Doom Patrol v1: Brick By Brick 603 5,625
201 .58 APR161081 $17.99 Marvel Comics Vision v1: Little Worse Than Man 602 13,465
202 .57 JUN170714 $12.99 Image Comics Tim Seeley Action Figure Collection v1 597 597
203 .57 SEP138294 $19.99 DC Comics Kingdom Come 596 37,218
204 .57 JUL130235 $16.99 DC Comics Batman v2: The City Of Owls 595 63,215
205 .57 JAN140353 $17.99 DC Comics Superman Red Son New Edition 593 25,133
206 .56 APR171752 $24.99 Fantagraphics Books Eightball Like A Velvet Glove Cast In Iron Wrap Cvr Ed (O 590 590
207 .56 AUG160270 $9.99 DC Comics Dc Super Hero Girls v2: Hits And Myths 588 11,862
208 .56 APR171895 $19.99 ONI Press Rick And Morty v5 588 3,018
209 .56 APR170080 $17.99 Dark Horse Dead Inside v1 587 587
210 .56 MAY151112 $14.99 BOOM! Studios Steven Universe v1 586 9,787
211 .56 JUN172134 $9.99 VIZ Vampire Knight Memories v1 586 586
212 .56 MAY170340 $12.99 DC Comics Looney Tunes Greatest Hits v3: Beep Beep 584 584
213 .56 FEB140248 $16.99 DC Comics Batman v3: Death Of The Family 582 49,068
214 .55 NOV160508 $34.99 IDW Publishing Behaving Madly 580 580
215 .55 DEC140670 $9.99 Image Comics Low v1: The Delirium Of Hope 580 31,447
216 .55 JUN170703 $15.99 Image Comics Sexcastle 578 578
217 .55 JUN130299 $19.99 DC Comics Preacher v2 576 14,452
218 .55 FEB082298 $34.99 Marvel Comics Hulk Planet Hulk 573 16,166
219 .55 JUN158141 $9.99 VIZ One Punch Man Vol 01 572 20,548
220 .55 OCT160297 $16.99 DC Comics Superman v1: Son Of Superman (Rebirth) 571 12,256
221 .54 JUN172128 $9.99 VIZ Food Wars Shokugeki No Soma v19 570 570
222 .54 DEC150338 $24.99 DC Comics Injustice Gods Among Us Year One Complete Col 565 7,104
223 .54 APR171430 $14.99 BOOM! Studios Mega Princess v1 562 562
224 .54 DEC160373 $16.99 DC Comics Harley Quinn v1: Die Laughing (Rebirth) 560 8,912
225 .53 DEC150323 $16.99 DC Comics Dc Comics Bombshells v1: Enlisted 558 9,126
226 .53 APR110192 $19.99 DC Comics Blackest Night 557 50,681
227 .53 JUN171799 $14.99 Lion Forge Little Pierrot v1: Get The Moon 556 556
228 .53 APR151799 $12.99 VIZ Tokyo Ghoul v1 553 16,193
229 .52 FEB170532 $49.99 IDW Publishing Amazing Spider-Man Ult Newspaper Comics v4: 1983-1984 549 549
230 .52 JUN140312 $19.99 DC Comics Y The Last Man v1 547 20,546
231 .52 MAY170610 $16.99 Image Comics By Chance Or Providence 545 2,470
232 .52 FEB160680 $14.99 Image Comics Descender v2 544 14,379
233 .52 SEP088204 $14.99 Image Comics Walking Dead Vol 02 Miles Behind Us 543 193,295
234 .51 SEP160801 $14.99 Image Comics Descender v3: Singularities 531 8,974
235 .51 MAY170975 $34.99 Marvel Comics Shield Hydra Reborn 531 531
236 .50 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 527 30,249
237 .50 APR170108 $13.99 Dark Horse Drifters v4 527 527
238 .50 APR170081 $49.99 Dark Horse Ec Incredible Science Fiction 526 526
239 .50 SEP088030 $19.99 DC Comics V For Vendetta New Edition 526 53,321
240 .50 OCT060163 $14.99 DC Comics Batman Year One 523 97,062
241 .50 DEC160376 $16.99 DC Comics Titans v1: The Return Of Wally West (Rebirth) 523 7,830
242 .50 FEB170063 $10.99 Dark Horse Legend Of Korra v1: Turf Wars Pt 1 522 4,519
243 .50 JAN171227 $17.99 Albatross Exploding Funny Book Hillbilly v1 520 3,057
244 .49 NOV161705 $19.99 ONI Press Rick And Morty v4 514 3,891
245 .49 APR150619 $14.99 Image Comics Wicked And Divine v2: Fandemonium 511 27,549
246 .49 JAN160696 $14.99 Image Comics Rat Queens v3: Demons 508 16,168
247 .48 JUN171233 $9.99 Archie Comics Best Of Josie And Pussycats 507 507
248 .48 JUN140725 $15.99 Marvel Comics Ms Marvel v1: No Normal 507 49,603
249 .48 MAY171599 $19.99 Fantagraphics Books End Of F$$$Ing World 505 505
250 .48 MAY161133 $17.99 Archie Comics Sabrina Chilling Adventures v1 502 4,543
251 .47 MAY170980 $39.99 Marvel Comics New Avengers By Bendis Complete Collection v7 497 497
252 .47 JUN171261 $27.99 Avatar Alan Moore Neonomicon 493 493
253 .47 MAY171907 $10.99 Tokyo Pop Disney Manga Tangled 489 489
254 .47 APR170634 $19.99 IDW Publishing Surfside Girls v1: Secret Of Danger Point 488 488
255 .47 JUN151640 $12.99 VIZ Tokyo Ghoul v2 488 7,381
256 .46 MAY160684 $14.99 Image Comics Bitch Planet v2: President Bitch 484 7,774
257 .46 JAN062102 $29.99 Marvel Comics Infinity War 484 3,506
258 .46 SEP140647 $14.99 Image Comics Rat Queens v2: Far Reaching Tentacles Of Nrygoth 484 25,201
259 .46 FEB170973 $125.00 Marvel Comics Marvel Universe By Chris Claremont 483 483
260 .46 OCT160683 $14.99 Image Comics I Hate Fairyland v2: Fluff My Life 481 8,883
261 .46 OCT160480 $9.99 IDW Publishing Love Is Love 479 12,296
262 .45 OCT160293 $16.99 DC Comics Green Arrow v1: Death And Life Of Oliver Queen (Rebirth) 473 9,050
263 .45 DEC160395 $16.99 DC Comics Flintstones v1 471 4,975
264 .45 MAR092416 $14.99 Image Comics Spawn Origins v1 470 5,614
265 .45 MAY171998 $12.95 Random House She And Her Cat 466 466
266 .44 MAR150524 $9.99 Image Comics Wytches v1 458 29,226
267 .44 NOV160051 $14.99 Dark Horse Black Hammer v1: Secret Origins 457 6,227
268 .44 SEP108136 $17.99 Dark Horse Umbrella Academy Vol 01 Apocalypse Suite 457 8,762
269 .43 OCT150987 $19.99 Marvel Comics Star Wars Darth Vader v2: Shadows And Secrets 455 21,018
270 .43 MAR171129 $17.99 Marvel Comics Star Wars Doctor Aphra v1: Aphra 447 4,911
271 .43 JAN110329 $14.99 DC Comics Flash Rebirth 445 13,180
272 .43 OCT161295 $14.99 BOOM! Studios Over Garden Wall Ongoing v1 445 1,704
273 .42 DEC160601 $29.99 IDW Publishing Calamity Jane 443 443
274 .42 APR170419 $16.99 DC Comics Batman Teenage Mutant Ninja Turtles v1 441 4,418
275 .42 JUN160722 $14.99 Image Comics Walking Dead v26: Call To Arms 441 29,510
276 .42 JUL160868 $14.99 Image Comics Wicked And Divine v4: Rising Action 439 12,415
277 .42 JAN172156 $9.99 VIZ Pokemon Movie Volcanion Mechanical Marvel 438 894
278 .42 NOV160656 $19.99 Image Comics Black Monday Murders v1: All Hail God Mammon 437 9,140
279 .42 JUN172131 $9.99 VIZ Platinum End v3 437 437
280 .41 MAY130224 $16.99 DC Comics Flash v1: Move Forward 434 39,448
281 .41 APR140760 $24.99 Marvel Comics Marvel Masterworks: Human Torch v1 431 1,190
282 .41 SEP161139 $17.99 Marvel Comics Vision v2: Little Better Than Beast 431 7,680
283 .41 JUN110267 $24.99 DC Comics Batman A Death In The Family New Ed 430 20,273
284 .41 MAY171872 $16.99 Titan Comics Mycroft v1: Apocalypse Handbook 429 429
285 .41 MAY170981 $34.99 Marvel Comics Avengers Initiative Complete Collection v2 428 428
286 .41 FEB170293 $16.99 DC Comics Batman Detective v2: Victim Syndicate (Rebirth) 428 6,020
287 .41 JUN170683 $16.99 Image Comics Magdalena Reformation 426 426
288 .41 JUN171230 $7.99 Archie Comics Archie Giant Comics Treat 424 424
289 .40 DEC160372 $16.99 DC Comics Deathstroke v1: The Professional (Rebirth) 423 6,334
290 .40 JUN171754 $12.99 Random House That Time I Got Reincarnated As A Slime v1 422 422
291 .40 NOV150702 $14.99 Image Comics Wicked And Divine v3 422 18,595
292 .40 FEB171819 $14.99 ONI Press Atomic Blonde The Coldest City 421 1,282
293 .40 JUN171726 $12.95 Humanoids Gregory And The Gargoyles v1 419 419
294 .40 MAY171989 $39.99 Valiant X-O Manowar Dlx v5 419 419
295 .40 OCT111102 $19.99 Fantagraphics Books Life And Death Of Fritz The Cat 418 1,369
296 .40 JAN160652 $9.99 Image Comics Tokyo Ghost v1: Atomic Garden 417 20,253
297 .40 MAY171198 $12.99 Black Mask Comics Dregs Vol 01 415 415
298 .40 JUL100260 $19.99 DC Comics Sandman v2: The Dolls House New Ed 414 36,107
299 .39 JUN172146 $14.99 VIZ Mobile Suit Gundam Thunderbolt v4 408 408
300 .39 MAR171162 $16.99 Marvel Comics Spider-Man Deadpool v2: Side Pieces 408 5,192
301 .39 MAY171780 $13.99 St. Martins Press Citrus v6 405 405
303 .38 MAR121101 $10.99 Random House Attack On Titan v1 399 25,031
307 .38 JUN140836 $12.99 Aspen Fathom Killians Tide 394 394
309 .37 JUN172168 $15.00 Hachette Book Group/Yen Press Delicious In Dungeon v2 391 391
311 .37 MAY171783 $12.99 St. Martins Press Dont Meddle With My Daughter v1 390 390
316 .37 OCT161708 $19.99 ONI Press Rick And Morty Lil Poopy Superstar v1 385 1,960
319 .36 APR171926 $14.99 Rothic Rem 8 v1 382 382
323 .36 JUN171636 $29.95 Drawn and Quarterly Customer Is Always Wrong 378 378
324 .36 JUN172129 $9.99 VIZ Haikyu v14 376 376
337 .34 JUN171795 $14.99 Lion Forge Water Memory v1 361 361
338 .34 JUN171750 $12.99 Random House Kigurumi Guardians v1 359 359
340 .34 DEC151683 $39.99 Valiant Shadowman Dlx v2 358 358
342 .34 APR128211 $12.99 Scholastic Amulet Vol 01 Stonekeeper 357 4,569
343 .34 JUL171921 $14.99 St. Martins Press Mighty Jack v2: Goblin King 357 357
346 .34 AUG108203 $14.99 Dark Horse Berserk Vol 01 Black Swordsman 356 2,895
